Data centre
Every value is stored with its source; missing days are not filled in. Events are marked on the relevant charts.
Latest observation: 22 September 2026
Threshold alerts
Brent crude oilUSD/bbl
130.80▲7.9%daily · 15 Sept
▲ 42.1% · 30dThreshold breached
GoldUSD/oz
4,345▲0.8%daily · 17 Sept
Not enough data to show changeNear threshold
US 30-year yieldyield %
5.35▼1 bpdaily · 16 Sept
▲ 4 bp · 30dNear threshold
Japan 30-year yieldyield %
4.08▼4 bp17 Sept
Not enough data to show changeThreshold breached
Germany 30-year yieldyield %
3.84▼4 bp17 Sept
Not enough data to show changeThreshold breached
Türkiye 10-year yieldyield %
32.62▼21 bp17 Sept
Not enough data to show changeThreshold breached
Strait of Hormuz transitsships/day
14▲75.0%daily · 14 Sept
▲ 1,300.0% · 30dThreshold breached
Suez Canal transitsships/day
21▼47.5%daily · 13 Sept
▼ 46.2% · 30dThreshold breached
EU gas storage fill levelfill %
68.0 13 Sept
Not enough data to show changeThreshold breached
WTI crude oilUSD/bbl
107.02▲4.5%daily · 15 Sept
▲ 27.4% · 30dNear threshold
US 10-year yieldyield %
5.01▲1 bpdaily · 16 Sept
▲ 29 bp · 30dNear threshold
Energy & commodities
| Indicator | Last | 1 day | 30 days | 30-day trend | Threshold | Status |
|---|---|---|---|---|---|---|
| Brent crude oilUSD/bbl · daily · 15 Sept | 130.80 | +7.9% | +42.1% | > 120.00 | Threshold breached | |
| GoldUSD/oz · daily · 17 Sept | 4,345 | +0.8% | — | > 4,500 | Near threshold | |
| EU gas storage fill levelfill % · 13 Sept | 68.0 | — | — | < 80.0 | Threshold breached | |
| US commercial crude inventoriesmn bbl · 11 Sept | 423.4 | −0.7 mn | — | < 400.0 | Normal | |
| WTI crude oilUSD/bbl · daily · 15 Sept | 107.02 | +4.5% | +27.4% | > 110.00 | Near threshold |
FX
| Indicator | Last | 1 day | 30 days | 30-day trend | Threshold | Status |
|---|---|---|---|---|---|---|
| USD/TRYrate · daily · 17 Sept | 48.68 | +0.0% | +1.6% | > 52.00 | Normal | |
| EUR/USDrate · daily · 17 Sept | 1.1481 | −0.5% | −0.8% | < 1.0500 | Normal | |
| EUR/TRYrate · daily · 17 Sept | 55.88 | −0.4% | +0.8% | > 60.00 | Normal | |
| USD/CNYrate · daily · 17 Sept | 6.7075 | +0.0% | −0.5% | > 7.3000 | Normal | |
| US dollar broad indexindex · daily · 11 Sept | 118.21 | +0.1% | −0.8% | > 130.00 | Normal |
Sovereign debt
| Indicator | Last | 1 day | 30 days | 30-day trend | Threshold | Status |
|---|---|---|---|---|---|---|
| US 30-year yieldyield % · daily · 16 Sept | 5.35 | −1 bp | +4 bp | > 5.50 | Near threshold | |
| Japan 30-year yieldyield % · 17 Sept | 4.08 | −4 bp | — | > 3.50 | Threshold breached | |
| Germany 30-year yieldyield % · 17 Sept | 3.84 | −4 bp | — | > 3.80 | Threshold breached | |
| Türkiye 10-year yieldyield % · 17 Sept | 32.62 | −21 bp | — | > 32.00 | Threshold breached | |
| US 10-year yieldyield % · daily · 16 Sept | 5.01 | +1 bp | +29 bp | > 5.25 | Near threshold |
Credit risk
| Indicator | Last | 1 day | 30 days | 30-day trend | Threshold | Status |
|---|---|---|---|---|---|---|
| Türkiye 5-year CDSbp · 16 Sept | 233 | +3 bp | +14 bp | > 350 | Normal | |
| Egypt 5-year CDSbp · 16 Sept | 277 | −7 bp | +12 bp | > 700 | Normal | |
| Israel 5-year CDSbp · 17 Sept | 53 | −0 bp | −1 bp | > 180 | Normal | |
| Saudi Arabia 5-year CDSbp · 16 Sept | 62 | −2 bp | +4 bp | > 120 | Normal |
Chokepoints
| Indicator | Last | 1 day | 30 days | 30-day trend | Threshold | Status |
|---|---|---|---|---|---|---|
| Strait of Hormuz transitsships/day · daily · 14 Sept | 14 | +75.0% | +1,300.0% | < 30 | Threshold breached | |
| Bab el-Mandeb transitsships/day · daily · 13 Sept | 31 | +55.0% | +0.0% | < 25 | Normal | |
| Suez Canal transitsships/day · daily · 13 Sept | 21 | −47.5% | −46.2% | < 35 | Threshold breached | |
| Turkish Straits waiting timehours | — | — | — | > 30 | Awaiting data | |
| Strait of Malacca transitsships/day · daily · 13 Sept | 215 | −6.5% | +1.4% | < 150 | Normal | |
| Panama Canal transitsships/day · daily · 13 Sept | 29 | +0.0% | −6.5% | < 22 | Normal | |
| Bosphorus transitsships/day · daily · 13 Sept | 51 | −8.9% | +0.0% | < 30 | Normal |
Risk & volatility
| Indicator | Last | 1 day | 30 days | 30-day trend | Threshold | Status |
|---|---|---|---|---|---|---|
| VIX volatility indexindex · daily · 16 Sept | 17.71 | +3.0% | +16.6% | > 30.00 | Normal |
Automated series: FRED (St. Louis Fed) and European Central Bank reference rates. Other indicators are entered only from linked public sources. Methodology