Data centre
Every value is stored with its source; missing days are not filled in. Events are marked on the relevant charts.
Latest observation: 20 November 2026
Threshold alerts
USD/TRYrate
50.47▲0.1%daily · 19 Nov
▲ 1.8% · 30dNear threshold
EUR/USDrate
1.0992▲0.2%daily · 19 Nov
▼ 2.0% · 30dNear threshold
US 30-year yieldyield %
5.41▼5 bpdaily · 18 Nov
▼ 7 bp · 30dNear threshold
Japan 30-year yieldyield %
4.03▼5 bp19 Nov
▲ 4 bp · 30dThreshold breached
Germany 30-year yieldyield %
3.83▲1 bp19 Nov
▼ 5 bp · 30dThreshold breached
US commercial crude inventoriesmn bbl
412.5▼3.1 mn16 Oct
▼ 10.9 mn · 30dNear threshold
US 10-year yieldyield %
5.07▼3 bpdaily · 18 Nov
▼ 8 bp · 30dNear threshold
Energy & commodities
| Indicator | Last | 1 day | 30 days | 30-day trend | Threshold | Status |
|---|---|---|---|---|---|---|
| Brent crude oil (spot)USD/bbl · daily · 17 Nov · EIA | 92.94 | +0.0% | −22.1% | > 120.00 | Normal | |
| US commercial crude inventoriesmn bbl · 16 Oct · EIA | 412.5 | −3.1 mn | −10.9 mn | < 400.0 | Near threshold | |
| WTI crude oil (spot)USD/bbl · daily · 17 Nov · EIA | 89.53 | +0.3% | −17.3% | > 110.00 | Normal |
FX
| Indicator | Last | 1 day | 30 days | 30-day trend | Threshold | Status |
|---|---|---|---|---|---|---|
| USD/TRYrate · daily · 19 Nov · ECB | 50.47 | +0.1% | +1.8% | > 52.00 | Near threshold | |
| EUR/USDrate · daily · 19 Nov · ECB | 1.0992 | +0.2% | −2.0% | < 1.0500 | Near threshold | |
| EUR/TRYrate · daily · 19 Nov · ECB | 55.47 | +0.3% | −0.2% | > 60.00 | Normal | |
| USD/CNYrate · daily · 19 Nov · ECB | 6.6667 | −0.0% | −0.2% | > 7.3000 | Normal | |
| US dollar broad indexindex · daily · 13 Nov · Federal Reserve | 122.65 | +0.1% | +0.5% | > 130.00 | Normal |
Sovereign debt
| Indicator | Last | 1 day | 30 days | 30-day trend | Threshold | Status |
|---|---|---|---|---|---|---|
| US 30-year yieldyield % · daily · 18 Nov · U.S. Treasury | 5.41 | −5 bp | −7 bp | > 5.50 | Near threshold | |
| Japan 30-year yieldyield % · 19 Nov · Ministry of Finance Japan | 4.03 | −5 bp | +4 bp | > 3.50 | Threshold breached | |
| Germany 30-year yieldyield % · 19 Nov · Deutsche Bundesbank | 3.83 | +1 bp | −5 bp | > 3.80 | Threshold breached | |
| US 10-year yieldyield % · daily · 18 Nov · U.S. Treasury | 5.07 | −3 bp | −8 bp | > 5.25 | Near threshold |
Only data from official sources that permit republication is shown; each indicator lists its source. Methodology
Sources: EIA · ECB · U.S. Treasury · Ministry of Finance Japan · Deutsche Bundesbank · Federal Reserve